Bike Service
We offer complete service to bikes of all makes and models. Whether you have a professional race bike or a ride that you are dusting off after a few years of neglect, don't be shy, we have seen it all! Below is a break down of the services we offer:
| BRONZE Brakes, Gears, Bearings $49.99 |
SILVER Wheels, Brakes, Gears, Bearings $99.99 |
GOLD Drivetrain Clean, Wheels, Brakes, Gears, Bearings $149.99 |
|
| FRAME | Clean and inspect for fatigue damage. | ||
| WHEELS | Adjust front and rear hub bearings. | Adjust front and rear hub bearings, true front and rear wheels both radially and laterally as possible, check/adjust spoke tension as needed. | Adjust front and rear hub bearings, true front and rear wheels both radially and laterally as possible, check/adjust spoke tension as needed. |
| DRIVETRAIN | Check and/or adjust derailleur limit screws, cable tension, height and angle of front and rear derailleurs. Align derailleur hanger. | Check and/or adjust derailleur limit screws, cable tension, height and angle of front and rear derailleurs. Align derailleur hanger. | Remove/replace chain, crankset, gear cluster and derailleurs. Ultrasonic clean and blow dry. Align derailleur hanger. Check and/or adjust derailleur limit screws, cable tension, height and angle of front and rear. |
| LUBRICATE | Up to forty pivot points. | Up to forty pivot points. | Up to forty pivot points. |
| LOCTITE | Crank bolt, rotor bolts, caliper bolts, loose hardware and loose rear suspension pivots. | Crank bolt, rotor bolts, caliper bolts, loose hardware and loose rear suspension pivots. | Crank bolt, rotor bolts, caliper bolts, loose hardware and loose rear suspension pivots. |
| BRAKES | Adjust cable tension, adjust brake shoe height, angle and "Toe-in" and confirm centre orientation. | Adjust cable tension, adjust brake shoe height, angle and "Toe-in" and confirm centre orientation. | Adjust cable tension, adjust brake shoe height, angle and "Toe-in" and confirm centre orientation. |
| HEADSET | Check for proper bearing adjustment, adjust as needed. | Check for proper bearing adjustment, adjust as needed. | Check for proper bearing adjustment, adjust as needed. |
| BOTTOM BRACKET | Check for proper bearing adjustment, adjust as needed. | Check for proper bearing adjustment, adjust as needed. | Check for proper bearing adjustment, adjust as needed. |
| TIRES | Flat repair/installation of front/rear tire. Fill tires to maximum stated air pressure. | Flat repair/installation of front/rear tire. Fill tires to maximum stated air pressure. | Flat repair/installation of front/rear tire. Fill tires to maximum stated air pressure. |
| GENERAL | Check/adjust/tighten; stem, handlebar, seat, controls, seatpost, controls and crankarms. Installation of most parts as needed. | Check/adjust/tighten; stem, handlebar, seat, controls, seatpost, controls and crankarms. Installation of most parts as needed. | Check/adjust/tighten; stem, handlebar, seat, controls, seatpost, controls and crankarms. Installation of most parts as needed. |
*Tune packages do not include parts.
*Minimum shop charge of $5.00 for quick adjust or tire flats
*Shop Hourly rate of $50
Other Services Include:
- Flat repair $6/8 ( tubes extra)
- Wheel truing $15 per wheel
- Brake adjustment $10.
- Chain replacement (includes derailleur adjustment)
- Hub adjustment $8.
- Headset adjustment $8.
Quotes and estimates on all custom work available
